WORKING HOURS AND CLASSES
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Open GymGym | Crossfit Class Madison Fren Crossfit ClassHiit Training | Open GymGym | ||||
07.00 - 08.00 | Power Lifting Joe Bell Power LiftingStrenght | Power Lifting Joe Bell Power LiftingStrenght | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | ||||
08.00 - 09.00 | Open GymGym | ||||||
09.00 - 10.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | ||||||
10.00 - 11.00 | Open GymGym | Open GymGym | Open GymGym | ||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Power Lifting Joe Bell Power LiftingStrength | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | Crossfit Class Madison Fren Crossfit ClassHiit Training | Crossfit Class Madison Fren Crossfit ClassHiit Training | |||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Open GymGym | Open GymGym | |||||
15.00 - 16.00 | |||||||
18.00 - 19.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | Power Lifting Joe Bell Power LiftingStrenght | |||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | Cardio Burn Anna Simms Jr. Cardio BurnAerobic |
Monday
-
06.00 - 08.00
-
10.00 - 12.00
-
12.00 - 13.00
-
18.00 - 20.00
-
20.00 - 21.00
Tuesday
-
06.00 - 08.00
-
08.00 - 12.00
-
14.00 - 16.00
-
18.00 - 20.00
Wednesday
-
07.00 - 10.00
-
12.00 - 13.00
-
14.00 - 16.00
Thursday
-
09.00 - 15.00
Friday
-
07.00 - 10.00
-
10.00 - 11.00
-
12.00 - 13.00
-
20.00 - 21.00
Saturday
-
07.00 - 08.00
-
10.00 - 12.00
-
12.00 - 13.00
Sunday
-
06.00 - 10.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | ||||||
12.00 - 13.00 | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | ||||||
20.00 - 21.00 | Cardio Burn Anna Simms Jr. Cardio BurnAerobic | Cardio Burn Anna Simms Jr. Cardio BurnAerobic |
Monday
-
20.00 - 21.00
Wednesday
-
12.00 - 13.00
Friday
-
20.00 - 21.00
Saturday
-
07.00 - 08.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | ||||||
07.00 - 08.00 | |||||||
09.00 - 10.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | Crossfit Class Madison Fren Crossfit ClassHiit Training | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
18.00 - 19.00 | Crossfit Class Madison Fren Crossfit ClassHiit Training | ||||||
19.00 - 20.00 |
Monday
-
18.00 - 20.00
Tuesday
-
06.00 - 08.00
Thursday
-
09.00 - 15.00
Friday
-
12.00 - 13.00
Saturday
-
12.00 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Open GymGym | Open GymGym | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Open GymGym | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Open GymGym | Open GymGym | Open GymGym | ||||
11.00 - 12.00 | |||||||
14.00 - 15.00 | Open GymGym | Open GymGym | |||||
15.00 - 16.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Power Lifting Joe Bell Power LiftingStrenght | Power Lifting Joe Bell Power LiftingStrenght | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
12.00 - 13.00 | Power Lifting Joe Bell Power LiftingStrength | ||||||
18.00 - 19.00 | Power Lifting Joe Bell Power LiftingStrenght | ||||||
19.00 - 20.00 |
Monday
-
12.00 - 13.00
Tuesday
-
18.00 - 20.00
Wednesday
-
07.00 - 10.00
Friday
-
07.00 - 10.00
No events available!
TIMETABLE